2012 Lexington Lakers Swim Team Schedule
Day | Date | Warm-up/Start | Opponent | Location |
Tuesday | June 5, 2012 | 5:30pm/6:00pm | Octavia and Olympia | Lexington |
Thursday | June 7, 2012 | 5:30pm/6:00pm | Stafford and Flanagan | Lexington |
Saturday | June 9, 2012 | 9:00am/1:00pm** | Eureka Invitational | Eureka |
Tuesday | June 12, 2012 | 5:30pm/6:00pm | Roanoke Blue Dolphins | Lexington |
Thursday | June 14, 2012 | 5:30pm/6:00pm | El Paso Olympians | Lexington |
Saturday | June 16, 2012 | 9:00am/1:00pm** | El Paso Invitational | El Paso |
Tuesday | June 19, 2012 | 5:30pm/6:00pm | Washington Water Jets | Lexington |
Thursday | June 21, 2012 | off | ||
Saturday | June 23, 2012 | 8:00am/9:00am* | Pontiac Pentathlon | Pontiac |
Tuesday | June 26, 2012 | 5:30pm/6:00pm | Metamora Area Swim Team | Lexington |
Thursday | June 28, 2012 | 5:30pm/6:00pm | Dwight Dolphins | Dwight |
Saturday | June 30, 2012 | off | ||
Tuesday | July 3, 2012 | off | ||
Thursday | July 5, 2012 | 5:30pm/6:00pm | Eureka Area Swim Team | Eureka |
Saturday | July 7, 2012 | off | ||
Tuesday | July 10, 2012 | 5:30pm/6:00pm | Pontiac Pacers | Pontiac |
Thursday | July 12, 2012 | 5:30pm/6:00pm | Gridley Gliders | Gridley |
Saturday | July 14, 2012 | 8:00am/9:00am* | Lexington Invitational | Lexington |
Sunday | July 22, 2012 | 4:00pm | End of Year Awards Party | Lexington |
* The warm-up time is listed first, and the meet time (when the swim meet officially starts) is listed second.
** The 10&Under start time is listed first, and the 11&Older start time is listed second.